Installation Instructions
- Aluminum shock bodies and external reservoirs efficiently dissipate heat by increasing oil capacity
- 2.5" smooth bore and honed seamless alloy reservoir with Dual Speed Compression (DSC) adjuster
- 2.5 in. Smooth Bore And Honed Seamless Alloy Reservoir With Dual Speed Compression Adjuster
- Larger, high flow piston increases bottom-out resistance and damping in any environment
- Larger High Flow Piston Increases Bottom-Out Resistance And Damping In Any Environment
- 2.5 in. Impact-Extruded And CNC-Machined 6061-T6 Type III Anodized Aluminum Body
- 2.5" impact-extruded and CNC-machined 6061-T6 Type III anodized aluminum body
- Remote reservoirs are mounted to clear aggressive tires at full lock
- Unlock all travel available in jounce and droop positions
- Maximize comfort and control through any terrain
- 7/8 in. Hard Chrome-Plated Steel Shafts
- 7/8" hard chrome-plated steel shafts
- Redundant sealing pack system
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2025 | Ford | F-150 | King Ranch |
| 2025 | Ford | F-150 | Lariat |
| 2025 | Ford | F-150 | Platinum |
| 2025 | Ford | F-150 | Police Responder |
| 2025 | Ford | F-150 | Raptor |
| 2025 | Ford | F-150 | SSV |
| 2025 | Ford | F-150 | STX |
| 2025 | Ford | F-150 | Tremor |
| 2025 | Ford | F-150 | XL |
| 2025 | Ford | F-150 | XLT |
| 2025 | Ford | F-150 Lightning | Flash |
| 2025 | Ford | F-150 Lightning | Lariat |
| 2025 | Ford | F-150 Lightning | Platinum |
| 2025 | Ford | F-150 Lightning | Pro |
| 2025 | Ford | F-150 Lightning | Pro SSV |
| 2025 | Ford | F-150 Lightning | XLT |
| 2017-2026 | Ford | F-250 Super Duty | King Ranch |
| 2017-2026 | Ford | F-250 Super Duty | Lariat |
| 2018-2024 | Ford | F-250 Super Duty | Limited |
| 2017-2026 | Ford | F-250 Super Duty | Platinum |
| 2017-2026 | Ford | F-250 Super Duty | XL |
| 2017-2026 | Ford | F-250 Super Duty | XLT |
| 2017-2026 | Ford | F-350 Super Duty | King Ranch |
| 2017-2026 | Ford | F-350 Super Duty | Lariat |
| 2018-2024 | Ford | F-350 Super Duty | Limited |
| 2017-2026 | Ford | F-350 Super Duty | Platinum |
| 2017-2026 | Ford | F-350 Super Duty | XL |
| 2017-2026 | Ford | F-350 Super Duty | XLT |
| 2025 | Ford | Maverick | Lobo |
| 2025 | Ford | Maverick | Tremor |
| 2025 | Ford | Ranger | Lariat |
| 2025 | Ford | Ranger | XL |
| 2025 | Ford | Ranger | XLT |
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2025 | Ford | F-150 | King Ranch |
| 2025 | Ford | F-150 | Lariat |
| 2025 | Ford | F-150 | Platinum |
| 2025 | Ford | F-150 | Police Responder |
| 2025 | Ford | F-150 | Raptor |
| 2025 | Ford | F-150 | SSV |
| 2025 | Ford | F-150 | STX |
| 2025 | Ford | F-150 | Tremor |
| 2025 | Ford | F-150 | XL |
| 2025 | Ford | F-150 | XLT |
| 2025 | Ford | F-150 Lightning | Flash |
| 2025 | Ford | F-150 Lightning | Lariat |
| 2025 | Ford | F-150 Lightning | Platinum |
| 2025 | Ford | F-150 Lightning | Pro |
| 2025 | Ford | F-150 Lightning | Pro SSV |
| 2025 | Ford | F-150 Lightning | XLT |
| 2017-2026 | Ford | F-250 Super Duty | King Ranch |
| 2017-2026 | Ford | F-250 Super Duty | Lariat |
| 2018-2024 | Ford | F-250 Super Duty | Limited |
| 2017-2026 | Ford | F-250 Super Duty | Platinum |
| 2017-2026 | Ford | F-250 Super Duty | XL |
| 2017-2026 | Ford | F-250 Super Duty | XLT |
| 2017-2026 | Ford | F-350 Super Duty | King Ranch |
| 2017-2026 | Ford | F-350 Super Duty | Lariat |
| 2018-2024 | Ford | F-350 Super Duty | Limited |
| 2017-2026 | Ford | F-350 Super Duty | Platinum |
| 2017-2026 | Ford | F-350 Super Duty | XL |
| 2017-2026 | Ford | F-350 Super Duty | XLT |
| 2025 | Ford | Maverick | Lobo |
| 2025 | Ford | Maverick | Tremor |
| 2025 | Ford | Ranger | Lariat |
| 2025 | Ford | Ranger | XL |
| 2025 | Ford | Ranger | XLT |
