Warranty
Installation Instructions
- Air springs fully adjustable from 5-100 PSI, helping to level your vehicle when towing or hauling a heavy load for a safe, comfortable ride with no sag or bottoming out
- Air Springs Fully Adjustable From 5-100 PSI Helping To Level Your Vehicle When Towing
- Features Air Lift's Lifetime Warranty and 60 Day Ride Satisfaction Guarantee
- Up to 5000 pounds of leveling capacity (NOTE: Do not exceed vehicle's GVWR)
- Features Air Lift Lifetime Warranty And 60 Day Ride Satisfaction Guarantee
- Up To 5000 Pounds Of Leveling Capacity Note Do Not Exceed Vehicles GVWR
- Rugged durable components including air springs and all hardware
- Under frame kit designed to work with most in-bed hitches
- Under Frame Kit Designed To Work With Most In Bed Hitches
- Easy to install with included instructions
- Internal jounce bumper absorbs shock
- No frame drilling required
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2021 | Ram | 1500 | Big Horn |
| 2018 | Ram | 1500 | Express |
| 2020-2021 | Ram | 1500 | HFE |
| 2018-2021 | Ram | 1500 | Laramie |
| 2018-2020 | Ram | 1500 | Laramie Longhorn |
| 2018-2021 | Ram | 1500 | Limited |
| 2018-2021 | Ram | 1500 | Lone Star |
| 2018-2021 | Ram | 1500 | Rebel |
| 2018 | Ram | 1500 | SLT |
| 2018,2020-2021 | Ram | 1500 | Special Service |
| 2018 | Ram | 1500 | Sport |
| 2018-2021 | Ram | 1500 | Tradesman |
| 2021 | Ram | 1500 | TRX |
| 2018-2021 | Ram | 2500 | Big Horn |
| 2018-2021 | Ram | 2500 | Laramie |
| 2018-2020 | Ram | 2500 | Laramie Longhorn |
| 2018-2021 | Ram | 2500 | Limited |
| 2019-2020 | Ram | 2500 | Lone Star |
| 2018-2021 | Ram | 2500 | Power Wagon |
| 2018 | Ram | 2500 | SLT |
| 2018-2021 | Ram | 2500 | Tradesman |
| 2018-2021 | Ram | 3500 | Big Horn |
| 2018-2021 | Ram | 3500 | Laramie |
| 2018-2020 | Ram | 3500 | Laramie Longhorn |
| 2018-2021 | Ram | 3500 | Limited |
| 2019-2020 | Ram | 3500 | Lone Star |
| 2018-2021 | Ram | 3500 | SLT |
| 2018-2021 | Ram | 3500 | Tradesman |
| 2014-2023 | Ram | ProMaster 1500 | Base |
| 2024-2025 | Ram | ProMaster 1500 | SLT |
| 2024-2025 | Ram | ProMaster 1500 | SLT+ |
| 2024-2025 | Ram | ProMaster 1500 | Tradesman |
| 2014-2023 | Ram | ProMaster 2500 | Base |
| 2024-2025 | Ram | ProMaster 2500 | SLT |
| 2024-2025 | Ram | ProMaster 2500 | SLT+ |
| 2024-2025 | Ram | ProMaster 2500 | Tradesman |
| 2014-2023 | Ram | ProMaster 3500 | Base |
| 2024-2025 | Ram | ProMaster 3500 | SLT |
| 2024-2025 | Ram | ProMaster 3500 | SLT+ |
| 2024-2025 | Ram | ProMaster 3500 | Tradesman |
